University of Lethbridge
Certificate in Arts and Science | Geospatial Techniques
School: | University of Lethbridge |
Faculty: | Faculty of Arts and Science |
Degree: | Certificate |
Field of Study: | Geography Geography, Other
|
Description: | The Certificate in Arts and Science is a university-level certificate program that may be completed in as little as one year of full-time study or may be completed on a part-time basis. |
URL: | Certificate in Arts and Science | Geospatial Techniques at University of Lethbridge |
Course Based: | Yes |
Length: | 1 Year(s) |
Cost per year:* | |
Careers: | Geographers | |
Grade for Entrance Previous Year (%)* | 65 to 100 |
Test Scores: | - Test of English as a Foreign Language (Internet Based) [min. 80] or International English Language Testing System (academic or immigration) [min. 6] or Test of English as a Foreign Language (Paper Based) [min. 550] or Canadian Academic English Language Assessment [min. 60]
|
Application Notes : | Click here to see all admission requirements at uLethbridge. |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.